| Management number | 225552811 | Release Date | 2026/05/09 | List Price | US$16.60 | Model Number | 225552811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197777371232 |
|---|---|
| ASIN | B0CJVS5S4G |
| Color | (203) Timberwolf Taupe / / White |
| Theme | Sport |
| Seasons | Fall |
| Brand Name | Under Armour |
| Style Name | Branded Bucket Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 3.04 ounces |
| Manufacturer | Under Armour |
| Style Number | 1376704 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Camouflage |
| Item Type Name | Bucket Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11.54 x 7.72 x 1.89 inches |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1376704 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form