| Management number | 228511745 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 228511745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028096273 |
|---|---|
| ASIN | B0D1W3YP1T |
| Color | Blackberry |
| Style | W-circulator |
| Pattern | Striped |
| Fit Type | Adjustable |
| Material | Rayon, Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Sockwell |
| Model Name | Women's Circulator Moderate Graduated Compression Sock |
| Socks Form | Athletic Socks |
| Sport Type | Everyday Wear |
| Unit Count | 1.0 Count |
| Fabric Type | 31% Merino Wool, 31% Rayon, 29% Nylon, 9% Spandex |
| Part Number | SW1W |
| Manufacturer | Sockwell |
| Style Number | SW1W |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form