| Management number | 221572071 | Release Date | 2026/05/03 | List Price | US$385.20 | Model Number | 221572071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PSM300 Professional Stereo Personal Monitor Systems deliver detailed 24-bit digital audio and reliable wireless freedom to every corner of the stage. Patented Audio Reference Commanding ensures the clearest sound, with ultra-low noise and no artifacts. Dependable wireless coverage extends over 300 ft. (90 m) of range and eliminates dropouts. Easy to setup and operate, PSM300 systems offer one-touch frequency scan and sync to find and assign a clean wireless channel. Adjust the volume and use Mix Mode technology or stereo mode to create a personal mix from two channels of audio. Professional systems include the P3RA body pack receiver, which features durable aluminum construction, advanced audio controls, and optional recharge ability with the SB900 lithium ion rechargeable battery. P3TRA215CL systems come with SE215CL Sound Isolating Earphones for detailed sound, enhanced bass and up to 37 dB of isolation.
| UPC | 042406484008 |
|---|---|
| Color | Black |
| Impedance | 50 Ohms |
| Brand Name | Shure |
| Model Name | P3TRA215CL-H20 |
| Style Name | H20 Band (518-542 MHz) |
| Unit Count | 1.0 Count |
| Item Weight | 7.62 Pounds |
| Control Type | Media Control |
| Manufacturer | Shure |
| Model Number | P3TRA215CL-H20 |
| BuiltIn Media | With Bag |
| Noise Control | Sound Isolation |
| Series Number | 300 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | Instrument Condenser Microphone |
| Controller Type | wireless |
| Frequency Range | 518-542 MHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Devices with audio output and wireless connectivity, potentially including other Shure devices |
| Enclosure Material | Aluminum |
| Additional Features | Lightweight |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5.5 Hours |
| Carrying Case Weight | 0.1 Pounds |
| Warranty Description | 2 year limited warranty |
| Age Range Description | Adult |
| Carrying Case Material | Lightweight |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Stage Performance |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00042406484008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form