| Management number | 231463137 | Release Date | 2026/06/18 | List Price | US$202.80 | Model Number | 231463137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortlessly integrate the rich charisma of nature in your home with the lovely Fiona console table. Made in Indonesia, this coastal piece consists of a solid wood frame embellished with woven seagrass. Decorative fringe detailing along each side creates visual softness for a soothing display. The Fiona will arrive fully assembled and features a wide rectangular tabletop with subtle tapering for a fantastic exhibit for household decorations. Maintaining a classic and open silhouette, the Fiona console table brings robust charm to any setting. Disclaimer: Seagrass is a product of nature and may have variations in areas such as, but not limited to, color, pattern, grain and texture. The hair-like strands of rattan/rattan-like fiber are common due to the nature of the material.
| ASIN | B0H1348PCC |
|---|---|
| Color | Natural Brown |
| Shape | Rectangular |
| Base Type | Leg |
| Top Color | Natural Brown |
| Brand Name | bali & pari |
| Model Name | Fiona |
| Unit Count | 1.0 Count |
| Item Weight | 45.2 Pounds |
| Manufacturer | Wholesale Interiors |
| Model Number | 273-14692-AMZ |
| Table Design | Console Table |
| Material Type | Outer Material: Banana Rope Weaving ; Underneath Tabletop: Plywood; Internal Frame: Acacia wood |
| Item Type Name | Seagrass Console Table |
| Item Dimensions | 18.1 x 60.2 x 33.1 inches |
| Number of Items | 1 |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 1.2 Inches |
| Frame Material Type | Internal Frame: Acacia wood |
| Included Components | One (1) Console Table |
| Indoor Outdoor Usage | Indoor |
| Manufacturer Part Number | 273-14692-AMZ |
| Item Dimensions D x W x H | 18.1"D x 60.2"W x 33.1"H |
| Maximum Weight Recommendation | 50 Pounds |
| Global Trade Identification Number | 00193271542642 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form